| Country | Case Status |
|---|---|
| Australia | Granted |
| Brazil | Approved for Grant |
| Canada | Notice of Allowance issued |
| People's Republic of China | Granted |
| Europe* | Granted |
| Austria | Granted |
| Denmark | Granted |
| Finland | Granted |
| France | Granted |
| Germany | Granted |
| Ireland | Granted |
| Italy | Granted |
| The Netherlands | Granted |
| Norway | Granted |
| Poland | Granted |
| Portugal | Granted |
| Spain | Granted |
| Sweden | Granted |
| Switzerland & Liechtenstein | Granted |
| Turkey | Granted |
| United Kingdom | Granted |
| India | Application pending |
| Japan | Granted |
| New Zealand | Granted |
| Singapore | Granted |
| United States of America | Granted |
| South Africa | Granted |
| Hong Kong | Application pending |
*validated in the following countries: Austria, Denmark, Finland, France, Germany, Ireland, Italy, The Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland & Liechtenstein, Turkey and United Kingdom